Trial Balance
As of 07 March 2026
| Account Code | Account Name | Type | Debit (৳) | Credit (৳) |
|---|---|---|---|---|
| 1001 | Cash in Hand | Assets | 50,100.00 | - |
| 1002 | Cash at Bank | Assets | 200,000.00 | - |
| 1003 | Accounts Receivable | Assets | - | - |
| 1004 | Inventory | Assets | - | - |
| 2001 | Accounts Payable | Liabilities | - | 100.00 |
| 2002 | VAT Payable | Liabilities | - | - |
| 4001 | Sales Revenue | Income | - | - |
| 4002 | Service Income | Income | - | - |
| 5001 | Cost of Goods Sold | Expenses | - | - |
| 5002 | Rent Expense | Expenses | - | - |
| 5003 | Salary Expense | Expenses | - | - |
| 5004 | Utility Expense | Expenses | - | - |
| 5005 | Transport Expense | Expenses | - | - |
| Total | ৳250,100.00 | ৳100.00 | ||
Trial Balance is NOT balanced. Difference: ৳250,000.00